China’s Communist party is intensifying religious persecution as Christianity popularity grows. They are closing churches, jailing pastors – and even rewriting scripture. Watch this news clip:
“The Chinese Communist party (CCP) wants to be the God of China and the Chinese people. But according to the Bible only God is God. The government is scared of the churches.” Huang Xiaoning, Church Pastor
JOSHUA PROJECT LATEST STATISTICS
China Statistics | |
---|---|
People Groups | 545 |
Unreached People Groups | 445 (81.7%) |
Population | 1,419,884,000 |
Population Annual Growth Rate | 0.4% |
Population in Unreached | 148,137,000 (10.4%) |
Pioneer Workers Needed * | 3,185 |
Primary Religion | Non-Religious |
Percent Christian Adherent | 9.2% |
Percent Evangelical | 7.5% |
Evangelical Annual Growth Rate | 2.9% |
Country Progress Level | 4 ? |
Urbanization | 59% |
Continent | Asia |
Region | Asia, Northeast |
10/40 Window | Yes |
Country Code | CH |
Official Language(s) | Chinese, Mandarin |
Literacy Rate | 95% |
Estimated Illiterate Population | 70,994,000 |
Persecution Ranking | 27 (1=High to 50=Low OD) |
Leave a Reply